Skip to content
Menu
Menu

Medical Electronics Laboratory 5

Equipment Details

Sr. No. Description of Instrument Date of Purchase Qty DSR No. Rate (Each) Cost
1 Infrared Lamp 27-03-1998 1 39 545 545
2 Universal Biomedical Instrument Trainer 20-12-2008 1 37 380900 380900
3 Trainer kit for design of ECG lead selector 24-10-2009 1 47 29250 29250
4 ECG Machine with recorder 06-09-2011 1 MU 69 45000 45000
5 Blood Flow Detector 05-02-2013 2 74 23600 47250
6 CPM Machine 23-01-2012 1 wbdsr 61 46200 46200
7 Traction machine 18-01-2012 1 62 27300 27300
8 Blood Glucose Monitoring System 18-01-2012 2 63 11250 22500
9 Nerve & Muscle Stimulator 11-04-2011 2 73 23494 46988
10 PH Meter 07-10-2014 1 MU76 7695 7695
11 Epson L1150 Dot Matrix Printer 03-12-2011 1 77 12950 12950
12 Strain Guage Trainer kit 16-02-2019 1 81 16500 16500
13 L.V.D.T. Trainer 16-02-2019 1 82 24999 24999
14 Sthethoscope 28-01-2020 1 87 939 939
15 Respiration Rate Monitot Kit 28-01-2020 1 91 16085 16085
16 Optical Transducer trainer kit 2024 2 42316

Photo Gallery