Skip to content
Menu
Menu

Medical Electronics Laboratory 2

Equipment Details

Sr. No. Description of Instrument Date of Purchase Qty DSR No. Rate (Each) Cost
1 Digital Frequency Meter 03-01-1996 1 17 11440 11440
2 D.C. Regulated Power Supply 03-07-1996 5 19 2677 13388
3 Analog Multimeter 14-01-1997 2 22 1326 2652
4 Linear IC Tester 03-10-1997 1 24 47000 47000
5 Opticla Fiber Trainer Lab 02-05-1997 1 27 75000 75000
6 Digital IC Tester 02-07-1997 1 30 14040 14040
7 D.C. Regulated Power Supply 13-02-1997 2 31 5803 11606
8 LCRQ Meter 03-01-1997 2 32 10556 21112
9 Dual Trace CRO 02-11-1997 5 33 13950 69750
10 Function Generator 17-02-1997 4 34 8559 34239
11 4 1/2 Digital Multimeter 30-03-1997 1 46 4056 4056
12 Trainer kit for design of Inst. Amp. 24-10-2009 1 46 27000 27000
13 ASK,PSK,FSK DMOD kits 24-10-2009 2 48 22500 45000
14 PAM,PPM,PWM MOD DMOD kits 24-10-2009 2 49 22500 45000
15 To Generate AM, PCM, Demodulatin kits 24-10-2009 2 50 23063 46125
16 Electronics kits LIC 12-09-2011 8 68 5260

Photo Gallery